- Design: Irish tricolor with a clenched fist and “1916-2016” centenary text
- Material: Lightweight and breathable fabric
- Centenary Tribute Design – Celebrates the 100th anniversary of the Easter Rising with bold symbols.
- Iconic Irish Tricolor – Displays the national colors, emphasizing patriotism.
- Lightweight Fabric – Offers all-day comfort and breathability.
- Sleeveless Fit – Ensures unrestricted movement and casual style.
- Versatile Usage – Suitable for training, casual outings, or historical events.
Ireland 1916 Easter Rising Sleeveless Jersey
£29.99
The Ireland 1916 Easter Rising Sleeveless Jersey commemorates one of the most pivotal moments in Irish history. Featuring the iconic Irish tricolor with a clenched fist symbol and the years “1916-2016,” this jersey honors the centenary of the Easter Rising. It’s a proud reminder of Ireland’s resilience and the fight for freedom. Perfect for history enthusiasts and patriots, this jersey allows you to wear a piece of Ireland’s legacy while celebrating its enduring spirit.
Crafted for comfort and style, the Ireland 1916 Easter Rising Sleeveless Jersey blends historical symbolism with contemporary fashion. Its lightweight, breathable fabric makes it suitable for casual wear, training, or showing pride at national events. The sleeveless design ensures ease of movement and a comfortable fit, making it a versatile piece that speaks volumes about Ireland’s history and your pride in it.
Best Sellers
The jerseys Irish fans are picking up most right now.
| Color | W-Tank-Deep Heather, W-Tank-Red, W-Tank-Gray, W-Tank-White, W-Tank-Black, M-Sleeveless-Gray, M-Sleeveless-White, M-Sleeveless-Black, M-Tank-Red, M-Tank-Deep Heather, M-Tank-White, M-Tank-Gray, M-Tank-Black |
|---|---|
| Size | XXXL, XXL, XL, L, M, S |
ADULT JERSEYS SIZE GUIDE
| SIZE | 1/2 BUST | LENGTH |
|---|---|---|
| XS | 17.3in/44cm | 25.2in/64cm |
| S | 18.5in/47cm | 26.38in/67cm |
| M | 19.69in/50cm | 27.56in/70cm |
| L | 20.87in/53cm | 28.74in/73cm |
| XL | 22.05in/56cm | 29.53in/75cm |
| XXL | 23.23in/59cm | 30.37in/77cm |
| 3XL | 24.8in/63cm | 31.45in/80cm |
| 4XL | 25.98in/66cm | 32.68in/83cm |
| 5XL | 22.95in/71cm | 33.86/86cm |
Bust measured flat across the front (½ bust). Values are exactly as provided.
ADULT HOODIES SIZE GUIDE
| SIZE/CM | LENGTH | BUST | SLEEVE | HEIGHT/CM |
|---|---|---|---|---|
| S | 68 | 100 | 75 | 115-170 |
| M | 70 | 104 | 77 | 165-175 |
| L | 72 | 108 | 79 | 170-185 |
| XL | 74 | 112 | 81 | 180-195 |
| XXL | 76 | 116 | 83 | 195-210 |
| XXXL | 78 | 120 | 85 | 210-215 |
| XXXXL | 80 | 124 | 87 | 215-220 |
| XXXXXL | 82 | 128 | 89 | 220-225 |
| XXXXXXL | 8 | 132 | 91V | 225-230 |
Height is a suggested range. Values are copied exactly as provided.
KIDS JERSEYS SIZE CHART
| SIZE | AGE | FIT HEIGHT | SHIRT LENGTH | PANTS LENGTH | 1/2 WAISTLINE |
|---|---|---|---|---|---|
| XXS-16 | 2 to 3 | 43cm | 32cm | 32cm | 20-37cm |
| XS-18 | 3 to 4 | 47cm | 34cm | 34cm | 21-39cm |
| S-20 | 4 to 5 | 50cm | 36cm | 36cm | 22-41cm |
| M-22 | 6 to 7 | 53cm | 38cm | 38cm | 23-42cm |
| L-24 | 8 to 9 | 56cm | 40cm | 49cm | 24-44cm |
| XL-26 | 10 to 11 | 59cm | 42cm | 40cm | 25-47cm |
| XXL-28 | 12 to 13 | 62cm | 44cm | 43cm | 26-50cm |
KIDS HOODIES SIZE GUIDE
| SIZE | LENGTH | BUST | SLEEVE | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| S | 55 | 80 | 59.5 | 115-127 | 20-27.5 |
| M | 57.5 | 84 | 61 | 125-137 | 27.5-32.5 |
| L | 60 | 88 | 63.5 | 135-147 | 32.5-37. |
| XL | 62.5 | 92 | 66 | 145-157 | 37.5-45 |
| XXL | 65 | 96 | 68.5 | 155-167 | 45-52.5 |
INFACT JERSEYS SIZE GUIDE
| SIZE/CM | LENGTH | BUST |
|---|---|---|
| S | 30 | 24 |
| M | 32.5 | 26 |
| L | 37.5 | 28 |
| XL | 42.5 | 30 |
| XXL | 45.5 | 32 |
Tip: For best fit, compare a favourite garment laid flat to the ½-bust and length shown.














































