- Design: Vibrant green base with bold black graphic elements, sublimated Adidas branding, and tri-color accents on the collar and sleeves.
- Fit: Regular fit with a classic V-neck design.
- Crest: Embroidered FAI crest over the heart, showcasing Irish football heritage.
- Branding: Adidas logo sublimated into the fabric for an authentic retro look.
- Historic Design: Worn during Ireland’s iconic 1994 World Cup campaign, making it a treasured part of football history.
- Bold Graphic Style: Unique sublimated design with Adidas logos and striking black chest graphic.
- Patriotic Accents: Collar and sleeve details in green, white, and orange to celebrate Ireland’s national pride.
- High-Quality Fabric: Durable polyester for a lightweight feel and long-lasting wear.
- Iconic Crest: Embroidered FAI crest represents the rich tradition of Irish football.
- Collector’s Item: A must-have for fans of retro football kits and Irish sports history.
Ireland 1994 Home Jersey
€59.99 – €64.99Price range: €59.99 through €64.99
The 1994 FIFA World Cup marked Ireland’s second consecutive appearance on football’s biggest stage, following their 1990 debut. Under manager Jack Charlton, the team delivered a historic performance, including an unforgettable victory over Italy. This jersey was worn by legends like Paul McGrath, Roy Keane, and John Aldridge, making it a cherished piece of Irish football history. The bold graphic design and innovative sublimated pattern make this one of Adidas’ most memorable creations for the Irish national team.
The tri-color accents (green, white, and orange) on the V-neck collar and sleeves pay homage to the Irish flag, reflecting national pride. This Ireland 1994 Home Jersey holds a special place in the hearts of Irish football fans, symbolizing a team that competed at the highest level on the world stage.
Best Sellers
The jerseys Irish fans are picking up most right now.
| Adult Sizes | S, M, L, XL, 2XL, 3XL, 4XL |
|---|
ADULT JERSEYS SIZE GUIDE
| SIZE | 1/2 BUST | LENGTH |
|---|---|---|
| XS | 17.3in/44cm | 25.2in/64cm |
| S | 18.5in/47cm | 26.38in/67cm |
| M | 19.69in/50cm | 27.56in/70cm |
| L | 20.87in/53cm | 28.74in/73cm |
| XL | 22.05in/56cm | 29.53in/75cm |
| XXL | 23.23in/59cm | 30.37in/77cm |
| 3XL | 24.8in/63cm | 31.45in/80cm |
| 4XL | 25.98in/66cm | 32.68in/83cm |
| 5XL | 22.95in/71cm | 33.86/86cm |
Bust measured flat across the front (½ bust). Values are exactly as provided.
ADULT HOODIES SIZE GUIDE
| SIZE/CM | LENGTH | BUST | SLEEVE | HEIGHT/CM |
|---|---|---|---|---|
| S | 68 | 100 | 75 | 115-170 |
| M | 70 | 104 | 77 | 165-175 |
| L | 72 | 108 | 79 | 170-185 |
| XL | 74 | 112 | 81 | 180-195 |
| XXL | 76 | 116 | 83 | 195-210 |
| XXXL | 78 | 120 | 85 | 210-215 |
| XXXXL | 80 | 124 | 87 | 215-220 |
| XXXXXL | 82 | 128 | 89 | 220-225 |
| XXXXXXL | 8 | 132 | 91V | 225-230 |
Height is a suggested range. Values are copied exactly as provided.
KIDS JERSEYS SIZE CHART
| SIZE | AGE | FIT HEIGHT | SHIRT LENGTH | PANTS LENGTH | 1/2 WAISTLINE |
|---|---|---|---|---|---|
| XXS-16 | 2 to 3 | 43cm | 32cm | 32cm | 20-37cm |
| XS-18 | 3 to 4 | 47cm | 34cm | 34cm | 21-39cm |
| S-20 | 4 to 5 | 50cm | 36cm | 36cm | 22-41cm |
| M-22 | 6 to 7 | 53cm | 38cm | 38cm | 23-42cm |
| L-24 | 8 to 9 | 56cm | 40cm | 49cm | 24-44cm |
| XL-26 | 10 to 11 | 59cm | 42cm | 40cm | 25-47cm |
| XXL-28 | 12 to 13 | 62cm | 44cm | 43cm | 26-50cm |
KIDS HOODIES SIZE GUIDE
| SIZE | LENGTH | BUST | SLEEVE | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| S | 55 | 80 | 59.5 | 115-127 | 20-27.5 |
| M | 57.5 | 84 | 61 | 125-137 | 27.5-32.5 |
| L | 60 | 88 | 63.5 | 135-147 | 32.5-37. |
| XL | 62.5 | 92 | 66 | 145-157 | 37.5-45 |
| XXL | 65 | 96 | 68.5 | 155-167 | 45-52.5 |
INFACT JERSEYS SIZE GUIDE
| SIZE/CM | LENGTH | BUST |
|---|---|---|
| S | 30 | 24 |
| M | 32.5 | 26 |
| L | 37.5 | 28 |
| XL | 42.5 | 30 |
| XXL | 45.5 | 32 |
Tip: For best fit, compare a favourite garment laid flat to the ½-bust and length shown.














